Advances In Analytical Techniques
In Geology, Conservation Science, Forensic Science,
Border Technology & Environmental Science
Workshops will be held over Saturday 26 and Sunday 27 of September at the University of Melbourne. Expert hosts of the workshops bring extensive international experience and will stress applications in geology, conservation science and forensic science.
To register to attend either the workshop, the International Symposium on Radiation Physics or both please complete the online form. Please have your credit card details ready for payment. Otherwise go to the registration page to download a registration form.
Program correct as of 11 Septmber 2009. Any further updates or changes will be advised at the workshop.
Saturday 26 September
| Time | Plenary Session | |||
|---|---|---|---|---|
| 900 | XRF BASICS | Gary Pritchard (Pananalytical) | ||
| 945 | XRD BASICS | Brendan Kennedy (U Sydney) | ||
| 1030 | Morning Tea | |||
| 1100 | XRF CONSERVATION SCIENCE | Debbie Lau (CSIRO) | ||
| 1145 | RAMAN & INFRARED SPECTROSCOPY in CONSERVATION | Paul Dumas (Soleil) | ||
| 1230 | Lunch | |||
| 1400 | RAMAN & INFRARED SPECTROSCOPY BASICS | Ken Williiams (Renishaw) | ||
| 1445 | SEM & RAMAN IN APPLICATION | Vincent Otieno-Alego (AFP/FL), Paul Kirkbride | ||
| 1530 | Afternoon Tea | |||
| Parallel 1 | ||||
| 1600 | IMAGING BASICS | Dudley Creagh (IRSP) | ||
| 1645 | IMAGING IN BORDER TECHNOLGIES | Dudley Creagh (IRSP) | ||
| 1700– 1900 |
Poster Session & Drinks | |||
Sunday 27 September
| Time | Plenary Session | |||
|---|---|---|---|---|
| 900 | XAFS BASICS AND FAR BEYOND | Ronald Frahm (U Wuppertal, Germany) | ||
| 945 | XAFS APPLICATIONS | Stephen Best (U Melbourne) | ||
| 1030 | Morning Tea | |||
| 1100 | XERT | Chris Chantler (U Melbourne) | ||
| 1145 | XANES APPLICATIONS* | Koen Jannsens (Antwerp) | ||
| 1230 | Lunch | |||
| 1400 | XAFS APPLICATIONS TO BIOMEDICAL SYSTEMS | Peter Lay (U Sydney) | ||
| 1445 | BORDER TECHNOLOGIES | Ned Blagojevic (ANSTO) | ||
| 1530 | INFRARED MICROSPECTROSCOPY AT THE AUSTRALIAN SYNCHROTRON | Mark Tobin (AS) | ||
| 1615 | Afternoon Tea | |||
| 1630 | IMAGING IN THE LABORATORY CONTEXT* | Chanh Tran (La Trobe) | ||
| 1715 | SYNCHROTRON RADIATION IMAGING* | Andrew Stevenson (CSIRO) | ||
| 1800 | Close | |||
- Note there will be certificates of attendance issued to all attendees
- Speakers to stress applications in geology, conservation science, forensic science
- Program correct as of 28th August 2009 and is subject to change
